Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP |
| Air Tank Capacity | 200 L |
| Pressure | 9 Bar |
| Cooling System | Air Cooled |
| Compressor Technology | Reciprocating Compressor |
Product Details:
| Motor Power | 0.5 HP |
| Discharge Pressure | 4 bar |
| Tank Capacity | 3 L |
| Maximum Flow Rate | 5 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 120 V |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 2 HP |
| Maximum Flow Rate | 7.5 CFM |
| Model Name/Number | APS0202203D |
| Brand | RAC |
| Number Of Cylinders | 2 |
| Weight | 85 KG |
| Body Material | M.S |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Orientation | Horizontal |
| Air Tank Capacity | 300 L |
| Model Name/Number | RAC 300 |
| Motor Power | 5 HP |
| Brand | RAC |
| Max. Pressure | 12 BAR |
| Country of Origin | Made in India |
Usage:2 & 4 WHEELER WORKSHOP, PAINTING & PUNCHER SHOP
Additional Information: