Product Details:
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Material | Mild Steel |
Country of Origin | Made in India |
Body Material | Mild Steel |
Air Receiver | 200 lt |
Brand | RAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 200 L |
Motor Power | 5 HP |
Maximum Flow Rate | 10 CFM |
Pressure | 8 Bar |
Brand | RAC |
Accessories | Filter |
Power Source | AC Single Phase |
Air Quality Standard | Class1 |
Warranty | 12 months |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 12 Bar |
Country of Origin | Made in India |
Air Tank Capacity | 400 L |
Motor Power | 7.5 HP |
Maximum Flow Rate | 20 CFM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | 2 & 4 WHEELER WORKSHOP, PAINTING & PUNCHER SHOP |
Volume/Capacity | 45 LTR |
Max. Pressure | 8 BAR |
Tank Orientation | Horizontal |
Pressure Rating | 0-100 psi |
Country of Origin | Made in India |
Thickness | 2.5 MM |
Function | STORAGE |
Weight | 40 KG APPROX |
Material | MS |
Size | 45 LTR |
Storage Material | MS |
Volume | 45 LTRS |
Model Name/Number | RAC 45 |
Brand | RAC |
Storage Capacity | 0-250 L |
Color | AS PER CUSTOMER REQUIRMENT |
Capacity Range | 45 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Reciprocating Compressor |
Air Tank Capacity | 300 L |
Maximum Flow Rate | 20 CFM |
Maximum Flow Rate | 20 CFM |
Pressure | 12 Bar |
Usage/Application | Industrial |
Warranty Available | 12 months |
Motor Power | 7.5 HP |
Tank Capacity | 300 L |
Discharge Pressure | 12 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Spare Type | Compressor Head |
Usage/Application | Refrigeration Compressor |
Phase | Three Phase |
Compressor Type | Reciprocating Compressor |
Surface Finish | Powder Coated |
Material | MS |
Country of Origin | Made in India |
Model Number | TC 300 |
Fab Number | 60063 |
MFG Year | 5/2022 |
Motor | 3 Hp |
Unit Rpm | 720 |
Max Work Pr | 12 kg/cm2 |
Norm Work Pr | 9 kg/cm2 |
Brand Name | RAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Pressure | 8 BAR |
Model Name/Number | RAC 220 |
Brand | RAC |
Volume | 220 LTR |
Weight | 140KG APPROX |
Thickness | 2.5 MM |
Storage Material | MS |
Storage Capacity | 0-250 L |
Size | 220 LTR |
Usage/Application | 2 & 4 WHEELER WORKSHOP, PAINTING & PUNCHER SHOP |
Function | STORAGE |
Pressure Rating | 150-200 psi |
Volume/Capacity | 220 LTR |
Color | AS PER CUSTOMER REQUIRMENT |
Material | MS |
Country of Origin | Made in India |
Capacity Range | 220 LTR |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Material | Mild Steel |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Brand | RAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Horse Power | 1 hp 2 hp |
Power Source | AC Single Phase |
Lubrication Style | oil |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 10 HP |
Frequency | 50 Hz |
Country of Origin | Made in India |
Cooling System | Air Cooled |
Weight | 260 KG APPROX. |
Voltage | 220 V |
Maximum Flow Rate | 25 CFM |
Pressure | 12 Bar |
Air Tank Capacity | 500 L |
Compressor Technology | Reciprocating Compressor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Discharge Pressure | 12 bar |
Motor Power | 7.5 HP |
Maximum Flow Rate | 25 CFM |
Model Name/Number | RAC |
Warranty | 12 months |
Air Tank Capacity | 400 L |
Compressor Technology | Reciprocating |
Pressure | 12 Bar |
Capacity | 420 ltr |
Power Source | AC Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 7.5 HP |
Compressor Technology | Reciprocating |
Capacity | 250 LTR AIR RECIVER |
Brand | RAC |
Maximum Flow Rate | 25 CFM |
Pressure | 12 Bar |
Power Source | AC Three Phase |
Air Tank Capacity | 300 L |
Discharge Pressure | 12 bar |
Warranty | 12 months |
Usage/Application | INDUSTRIAL |
Accessories | Receiver |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 9 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Air Tank Capacity | 200 L |
Motor Power | 2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Material | Mild Steel |
Country of Origin | Made in India |
Air Receiver | 200 lt |
Pressure | 8 bar |
Brand | RAC |
Owing to the wide experience of this domain, we are offering Single Stage Reciprocating Air Compressor ranging from 1.0 H.P to 20.0 H.P to our clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Warranty | 12 months |
Country of Origin | Made in India |
Body Material | Mild Steel |
Motor Power | 5 hp |
Air Receiver | 200 lt |
Rpm | 950 |
Brand | RAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Power | 1.5 KW |
Horsepower | 2 HP |
2 Hp 200 ltr AIR COMPRESSOR USED FOR PUNCHER SHOP PETROL BUNK
Product Details:
Minimum Order Quantity | 1 Piece |
Piston Displacement cmf | 22 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 7.5 HP |
Maximum Flow Rate | 20 CFM |
Pressure | 12 Bar |
Air Tank Capacity | 300 L |
Discharge Pressure | 12 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Working Pressure | 8 - 12 BAR |
Motor Power | up to 5 HP |
Horse Power | 1.5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 3.0 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Volume/Capacity | 35 LTR |
Model Name/Number | APS005035 |
Usage/Application | 2 WHEELER WORKSHOP, PAINTING & PUNCHER SHOP |
Tank Diameter | 255 MM |
Function | STORAGE |
Storage Capacity | 0-250 L |
Country of Origin | Made in India |
Color | CUSTOMER REQUIREMENTS |
Pressure Rating | 0-100 psi |
Material | M.S |
Storage Material | M.S |
Capacity Range | 35 LTR |
Max. Pressure | 8 BAR |
Tank Orientation | Horizontal |
Weight | 22 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | CUSTOMER REQUIREMENTS |
Model Name/Number | APS11100 |
Tank Diameter | 380MM |
Country of Origin | Made in India |
Pressure Rating | 0-100 psi |
Brand | RAC - AIR POWER |
Weight | 60 KG APPROX. |
Material | M.S |
Function | STORAGE |
Tank Orientation | Horizontal |
Tank Height | 600 APPROX. |
Usage/Application | PANITING, 2 & 4 WHEELER WORKSHOP, PUNCHER SHOP |
Storage Capacity | 0-250 L |
Storage Material | M.S |
Capacity Range | 110 LTR |
Volume | 110 LTR |
Thickness | 2.5 MM |
Max. Pressure | 8 BAR |
Volume/Capacity | 110 LTR |
Effective Delivery Volume | BASED ON QTY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Pressure | 8 BAR |
Usage/Application | PANITING, 2 & 4 WHEELER WORKSHOP, PUNCHER SHOP |
Pressure Rating | 0-100 psi |
Brand | RAC - AIR POWER |
Tank Orientation | Horizontal |
Country of Origin | Made in India |
Storage Capacity | 0-250 L |
Tank Height | 600 APPROX. |
Material | M.S |
Function | STORAGE |
Thickness | 2.5 MM |
Weight | 80 KG APPROX |
Volume/Capacity | 200 LTR |
Storage Material | M.S |
Volume | 200 LTR |
Tank Diameter | 450 MM |
Model Name/Number | APS0202002D |
Color | CUSTOMER REQUIREMENTS |
Capacity Range | 200 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | 2.5 MM |
Material | M.S |
Tank Orientation | Horizontal |
Effective Delivery Volume | BASED ON QTY |
Weight | 65 KG APPROX. |
Volume/Capacity | 13 LTR |
Tank Diameter | 380MM |
Function | STORAGE |
Volume | 135 LTR |
Usage/Application | PANITING, 2 & 4 WHEELER WORKSHOP, PUNCHER SHOP |
Max. Pressure | 8 BAR |
Brand | RAC - AIR POWER |
Storage Capacity | 0-250 L |
Capacity Range | 135 LTR |
Color | CUSTOMER REQUIREMENTS |
Tank Height | 600 APPROX. |
Storage Material | M.S |
Pressure Rating | 0-100 psi |
Country of Origin | Made in India |
Model Name/Number | APS 015135 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RAC |
Thickness | 2.5 MM |
Storage Capacity | 0-250 L |
Capacity Range | 110 LTR |
Material | MS |
Model Name/Number | RAC 110 |
Volume/Capacity | 110 LTR |
Size | 110 LTR |
Max. Pressure | 8 BAR |
Weight | 70 KG APPROX |
Usage/Application | 2 & 4 WHEELER WORKSHOP, PAINTING & PUNCHER SHOP |
Color | AS PER CUSTOMER REQUIRMENT |
Function | STORAGE |
Volume | 110 LTR |
Pressure Rating | 100-150 psi |
Country of Origin | Made in India |
Storage Material | MS |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Height | 600 APPROX. |
Volume | 160 LTR |
Volume/Capacity | 160 LTR |
Weight | 75 KG APPROX |
Tank Diameter | 450 MM |
Model Name/Number | APS020160 |
Country of Origin | Made in India |
Pressure Rating | 0-100 psi |
Material | M.S |
Capacity Range | 160 LTR |
Color | CUSTOMER REQUIREMENTS |
Brand | RAC - AIR POWER |
Thickness | 2.5 MM |
Tank Orientation | Horizontal |
Usage/Application | PANITING, 2 & 4 WHEELER WORKSHOP, PUNCHER SHOP |
Max. Pressure | 8 BAR |
Storage Material | M.S |
Storage Capacity | 0-250 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Orientation | Horizontal |
Effective Delivery Volume | BASED ON QTY |
Model Name/Number | RAC02160 |
Tank Height | 600 APPROX. |
Pressure Rating | 100-150 psi |
Volume/Capacity | 160 LTR |
Storage Capacity | 0-250 L |
Tank Diameter | 450 MM |
Max. Pressure | 8 BAR |
Volume | 160 LTR |
Capacity Range | 160 LTR |
Thickness | 2.5 MM |
Usage/Application | PANITING, 2 & 4 WHEELER WORKSHOP, PUNCHER SHOP |
Color | CUSTOMER REQUIREMENTS |
Function | STORAGE |
Storage Material | AIR |
Weight | 100 KG APPROX. |
Material | M.S |
Brand | RAC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 0-250 L |
Material | MS |
Brand | RAC - AIR POWER |
Volume | 45 LTR |
Pressure Rating | 0-100 psi |
Tank Orientation | Horizontal |
Usage/Application | PANITING, 2 & 4 WHEELER WORKSHOP, PUNCHER SHOP |
Capacity Range | 45 LTR |
Weight | 45 KG APPROX. |
Storage Material | M.S |
Color | CUSTOMER REQUIREMENTS |
Max. Pressure | 8 BAR |
Tank Diameter | 288 |
Country of Origin | Made in India |
Model Name/Number | APS005045 |
Tank Height | 600 APPROX. |
Volume/Capacity | 45 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PANITING, 2 & 4 WHEELER WORKSHOP, PUNCHER SHOP |
Brand | RAC - AIR POWER |
Country of Origin | Made in India |
Model Name/Number | APS010070 |
Tank Orientation | Horizontal |
Tank Height | 600 APPROX. |
Capacity Range | 70 LTR |
Function | STORAGE |
Color | CUSTOMER REQUIREMENTS |
Max. Pressure | 8 BAR |
Volume | 70 LTR |
Storage Material | M.S |
Tank Diameter | 330 MM |
Storage Capacity | 0-250 L |
Material | M.S |
Weight | 50 KG APPROX. |
Effective Delivery Volume | BASED ON QTY |
Pressure Rating | 0-100 psi |
Thickness | 2.5 MM |
Volume/Capacity | 70 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Orientation | Vertical |
Storage Capacity | 1000-5000 L |
Material | MS |
Pressure Rating | 100-150 psi |
Usage/Application | Industrial Usage |
Color | Any Colour Also Available |
Tank Diameter | DIA 1450 X SHELL HEIGHT 2000 MM OVER ALL HEIGHT 3000 MM THICKNESS 6 X 6 MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Storage Material | MS |
Max. Pressure | 12 BAR |
Storage Capacity | 1000-5000 L |
Pressure Rating | 150-200 psi |
Function | STORAGE |
Country of Origin | Made in India |
Tank Orientation | Vertical |
Usage/Application | INDUSTRIAL USED |
Capacity Range | 1000 LTR |
Color | customer required colour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Orientation | Horizontal |
Size | 220 LTR |
Max. Pressure | 8 BAR |
Usage/Application | 2 & 4 WHEELER WORKSHOP, PAINTING & PUNCHER SHOP |
Thickness | 2.5 MM |
Volume | 220 LTR |
Function | STORAGE |
Volume/Capacity | 220 LTR |
Capacity Range | 220 LTR |
Storage Capacity | 0-250 L |
Brand | RAC |
Storage Material | MS |
Color | AS PER CUSTOMER REQUIRMENT |
Country of Origin | Made in India |
Material | MS |
Weight | 95 KG APPROX |
Pressure Rating | 150-200 psi |
Model Name/Number | RAC 220 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Tank Orientation | Horizontal |
Weight | 80 KG APPROX |
Max. Pressure | 8 BAR |
Model Name/Number | RAC 1.5HP |
Color | CUSTOMER REQUIREMENTS |
Thickness | 2.5 MM |
Volume/Capacity | 135 LTR |
Storage Material | M.S |
Pressure Rating | 100-150 psi |
Function | STORAGE |
Tank Height | 915 APPROX. |
Tank Diameter | 380MM |
Volume | 135 LTR |
Storage Capacity | 0-250 L |
Brand | RAC |
Usage/Application | PANITING, 2 & 4 WHEELER WORKSHOP, PUNCHER SHOP |
Capacity Range | 135 LTR |
Material | M.S |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Diameter | 600 MM |
Tank Orientation | Vertical |
Capacity Range | 500 LTR |
Color | CUSTOMER REQUIREMENT |
Country of Origin | Made in India |
Material | MS |
Pressure Rating | 150-200 psi |
Usage/Application | INDUSTRIAL, MEDICAL & PNUMATIC |
Storage Material | AIR |
Storage Capacity | 500-1000 L |
Tank Height | 2100 MM APPROX |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure Rating | 100-150 psi |
Usage/Application | AIR RECIVER TANK |
Color | CUSTOMER REQUIREMENTS |
Country of Origin | Made in India |
Tank Orientation | Horizontal |
Storage Capacity | 0-250 L |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Orientation | Horizontal |
Storage Capacity | 0-250 L |
Color | BASED ON CUSTOMER REQUIREMENTS |
Volume/Capacity | 2 HP 200 LTR |
Model Name/Number | RAC |
Usage/Application | AIR RECIVER TANK |
Material | M.S |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Orientation | Vertical |
Color | CUSTOMER REQUIREMENT |
Capacity Range | 1500 LTR |
Material | MS |
Pressure Rating | 150-200 psi |
Tank Diameter | 1050 |
Country of Origin | Made in India |
Usage/Application | INDUSTRIAL, MEDICAL & PNUMATIC |
Tank Height | 2400 MM APPROX. |
Storage Material | AIR |
Storage Capacity | 1000-5000 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | AUTO CARRIAGE EQUIPMENT |
Country of Origin | Made in India |
Material | Mild Steel |
Machine Type | Pneumatic |
Capacity | 25 KG |
Warranty | 1 YEAR |
Additional Information: